| Hostname | in-mum-web2208.main-hosting.eu |
| OS | Linux in-mum-web2208.main-hosting.eu 5.14.0-611.30.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 11 06:42:00 EST 2026 x86_64 |
| Web Server | LiteSpeed |
| PHP Version | 8.3.30 |
| Server IP | 2a02:4780:11:2308:0:18d1:72f9:5 |
| Client IP | 216.73.217.143 |
| HTTPS | Enabled |
| Time | 2026-08-01 09:42:07 |
| Timezone | UTC |
| Server Uptime | 163 d 13 h 7 m |
| CPU Load | 47.96, 51.84, 53.11 |
| Current Usage | 365.14 KB |
| Peak Usage | 462.52 KB |
| Memory Limit | 3072M |
| Total | 20.86 TB |
| Used | 15.92 TB |
| Free | 4.94 TB |
| Write Benchmark | 1587.8 MB/s |
| Read Benchmark | 2275.8 MB/s |
| 431 ms | |
| Cloudflare | 530 ms |
| GitHub | 27 ms |
| OpenAI | 14 ms |
Core, date, libxml, openssl, pcre, sqlite3, zlib, bz2, calendar, ctype, curl, hash, filter, ftp, gettext, json, iconv, SPL, pcntl, random, readline, Reflection, session, standard, mbstring, shmop, SimpleXML, tokenizer, xml, litespeed, bcmath, dom, fileinfo, gd, gmp, igbinary, imagick, imap, intl, exif, msgpack, mysqlnd, mysqli, PDO, pdo_mysql, pdo_sqlite, Phar, posix, redis, soap, sockets, sysvmsg, sysvsem, sysvshm, tidy, timezonedb, xmlreader, xmlrpc, xmlwriter, xsl, zip, memcached, Zend OPcache
1021.83 ms